2018 Standings

18U Southern California

(updated May 8, 2018)

Team Regulation Wins Shootout Wins Shootout Losses Regulation Losses Goals For Goals Against +/- Streak POINTS
1 Del Mar 17 1 0 4 213 133 80 W1 75
2 LA Premier
17 0 0 5 219 145 74 W12 73
3 Newport
14 2 0 6 206 166 40 W2 68
4 Vanguard Red
14 1 0 7 170 150 20 L2 66
5 Trojan
13 1 2 6 215 160 55 W2 65
6 OCWPC  11 1 0 10 202 167 35 W8 57
7 Foothill Club
9 1 1 11 177 183 -6 L3 52
8 Vanguard 8 0 1 13 157 183 -26 L1 47
9 LAWPC
8 0 0 14 167 190 -23 L2 46
10 Pride
4 2 1 15 153 241 -88 W1 39
11 CDM 5 0 3 14 177 243 -66 L2 37
12 SB Premier
2 0 1 19 109 204 -95 L7 27

18U Northern California

(updated March 27, 2018)

Team Regulation Wins Shootout Wins Shootout Losses Regulation Losses  Goals For Goals Against +/- Streak POINTS
1 American River  3 0 0 1 32 30 2 W3 13 
2 Stanford  3 0 0 0 34  11 23 W3 12
3 Lamorinda  2 0  0 0 23 15 8 W2 8
4 CCU  1 0  0 3 30  32 -2 L2
5 680  1 0 0 2 26 28 -2 W1 6
6 SHAQ 1 0 0 2  25 36 -11 W1
7 San Jose WPF 0  0 0 3  11 29 -18 L3 3

 

16U Southern California

(updated May 25, 2018)

Team Regulation Wins Shootout Wins Shootout Losses Regulation Losses Forfeits Goals For Goals Against Streak +/- POINTS
1 OCWPC 20 1 1 0 0 228 130 W12 98 85
2 LA Premier
17 0 0 5 0 259 151 W8 108  73
2 Vanguard 17 0 0 5 0 205  124  W4 81  73
4 Trojan 15 1 0 6 0 188 130 W1 58 69
5 Del Mar 10  2 0  10 0 163  172 W1 -9  56
5 SB Premier 10 1 2 9 0 147 141 L2 6 56
7 Vanguard Red 10 0  1  11 0 151  171 W1 -20 53
8 Foothill Club
 9 0 0 12 1 168 168 L1 0  48
9 Newport  7 0 2  13 0  155 190 W1 -35  45
10 Pride 5 1 0  16 0 156 219 W1 -63  39
11 CDM 2 1  0  19 0 108 235 L8 -127  30
12 LAWPC 1 1 2  18 0 160  259 L15 -99  29

16U Northern California

(updated March 27, 2018)

Team Regulation Wins Shootout Wins Shootout Losses Regulation Losses Goals For Goals Against Streak +/- POINTS
1 Stanford 4 0 0 0 46 17 W4  29 16
2 CCU 4 0 0 0 55 23 W4 22 16 
3 680 2 0 0 2 37 37 W1 0 10 
4 Lamorinda 1 0 0 3  24 43 L3 -19 7
5 San Jose WPF 1 0 0 3 24 35 W1 -11
6 American River  0 0 0 4 21 52 L4 -31
 
 

14U Southern California

(updated May 16, 2018)

Team Regulation Wins Shootout Wins Shootout Losses Regulation Losses  Goals For Goals Against +/- Streak POINTS
1 Vanguard
11 0 0 0 124 41 83 W11 67
2 Del Mar
7 0 1 3 83 70 13 L1 55
3 OCWPC
8 0 0 3  95 67 28 W1 53
4 Trojan 6 0 0 5 98 84 14 L3 46
5 LA Premier 7 0 0 4 91 94 -3 W2 39
5 Newport 2 1 0 6 75 63 12 L2 39
6 Foothill Club 3 0 0 8  71 106 -35 L2 27
7 SB 805 4 0 0 6  68 69 -1 W3 20
8 LAWPC 3 0 0 8  85 98 -13 L1 19
9 Pride 0 0 0 11  43 154 -111 L11 11

14U Northern California

(updated April 24, 2018)

Team Regulation Wins Shootout Wins Shootout Losses Regulation Losses Goals For Goals Against Streak +/- POINTS
1 Stanford 4 0 0 0 56 23 W5  33 20
2 Lamorinda 4 0 0 1 48 24 L1 24 17 
3 680 2 0 0 3 50 43 W1  7 11 
4 CCU 2 0 0 2 33 27 L1 6 10 
5 American River 1 0 0  4 23 49 L1 -26
6 San Jose WPF 0 0 0 4 12 56 L4  -44
 

12U Southern California

(updated May 26, 2018)

Team Regulation Wins Shootout Wins Shootout Losses Regulation Losses  Goals For Goals Against +/- Streak POINTS
1 Newport 9 0 0 1 151 64 87 W4 56
2 Vanguard
9 0 0 1 122 47 75 L1 55
3 LA Premier
5 0 0 5 83 105 -22 L2 42
4 United 6 0 0 4  111 81 30 W2 35
5 Del Mar
4 0 0 4 86 74 12 W1 32
6 OCWPC 4 0 0 6  80 114 -34  L5 29
7 Foothill Club 4 1 0 5  90 94 -4 W2 23
7 Pride 2 0 1 7  85 115 -30 L1 15
8 Trojan 0 0 0 10  51 167 -116 L10 10

12U Northern California

(updated April 24, 2018)

Team Regulation Wins Shootout Wins Shootout Losses Regulation Losses Goals For Goals Against Streak +/- POINTS
1 680  5 0 0 1 81 31 W2  43 21 
2 Stanford  4  0 0 2 70 52 L1  18 18 
3 CCU  3 0 0 3 66 63 L3  3 15
4 SHAQ  3 0 0 1 49 45 W3 4 13 
5 American River 2 0 0 3 40 56  W1 -16 11 
6 Lamorinda 1 0 0 5 29 70 L3  -41
7 San Jose WPF 1 0 0 4 39 55 L1 -16 8  

Futures D2 Results and Standings

(updated May 1, 2018)

Team Regulation Wins Shootout Wins Shootout Losses Regulation Losses Goals For Goals Against +/- Streak POINTS
12s SB United  8 0 0 0  71 43 28  W8 32
12s San Clemente   2 0 0 6  64 73 -19  W1 14
12s Palos Verdes 2 0 0 6 55 74 -19  L3 14
14s Palos Verdes 8 0 0 0 99 32 67 W8 32
14s SB United 5 0 0 3  45 57 -12  L1 23
14s Rancho Tsunami 2 0 0 6  43 68 -15  W1 14
14s San Clemente 1 0 0 7  36 66 -30  L4 11
16s San Clemente  7 0 0 1  74 60 14  W1 29
16s AETOS 5 0 0 3  74 71 3 L1 23
16s Palos Verdes 3 0 1 4  57 56 1  W1 18
16s SB 805  2 1 0 3  57 52 5 W2 14
16s South Bay United 0 1 1 6  48 71 -23 L2 11

Kap7