2020 Standings
18U D1A(Updated March 1, 2020) |
|||||||||||||
Team | Regulation Wins | Shootout Wins |
Shootout Losses |
Regulation Losses |
Goals For |
Goals Against |
+/- | Points | |||||
Vanguard | 8 | 1 | 0 | 0 | 107 | 68 | 39 | 35 | |||||
AETOS | 6 | 0 | 1 | 2 | 104 | 77 | 27 | 28 | |||||
OCWPC | 6 | 0 | 1 | 2 | 102 | 78 | 24 | 28 | |||||
Vanguard Red | 4 | 2 | 0 | 3 | 85 | 85 | 0 | 25 | |||||
Trojan | 5 | 0 | 0 | 4 | 88 | 82 | 6 | 24 | |||||
Newport | 5 | 0 | 0 | 4 | 81 | 71 | 10 | 24 | |||||
LA Premier | 4 | 0 | 0 | 5 | 116 | 96 | 20 | 21 | |||||
SB Premier | 3 | 0 | 0 | 6 | 85 | 105 | -20 | 18 | |||||
Pride | 1 | 0 | 1 | 7 | 86 | 128 | -42 | 13 | |||||
Palos Verdes | 0 | 0 | 0 | 9 | 65 | 129 | -64 | 9 | |||||
18U D1B(Updated March 1, 2020) |
|||||||||||||
Team | Regulation Wins | Shootout Wins |
Shootout Losses |
Regulation Losses |
Goals For |
Goals Against |
+/- | Points | |||||
Foothill Club | 7 | 1 | 0 | 1 | 94 | 72 | 22 | 32 | |||||
Rose Bowl | 7 | 1 | 0 | 1 | 108 | 71 | 37 | 32 | |||||
Del Mar | 6 | 0 | 1 | 2 | 92 | 74 | 18 | 28 | |||||
LAWPC | 6 | 0 | 1 | 2 | 105 | 91 | 14 | 28 | |||||
Patriot | 4 | 0 | 1 | 4 | 72 | 73 | -1 | 22 | |||||
South Bay United | 4 | 0 | 0 | 5 | 81 | 80 | 1 | 21 | |||||
South Coast | 3 | 1 | 0 | 5 | 99 | 104 | -5 | 20 | |||||
CDM | 2 | 0 | 0 | 7 | 64 | 82 | -18 | 15 | |||||
Redlands | 2 | 0 | 0 | 7 | 46 | 81 | -35 | 15 | |||||
San Clemente | 1 | 0 | 0 | 8 | 65 | 95 | -30 | 12 | |||||
18U NorCalFor current NorCal Standings, please visit the NorCal Standings page. |
|||||||||||||
16U D1A(Updated March 25, 2020) |
|||||||||||||
Team | Regulation Wins | Shootout Wins |
Shootout Losses |
Regulation Losses |
Goals For |
Goals Against |
+/- | Points | |||||
Del Mar | 6 | 2 | 0 | 1 | 105 | 88 | 17 | 31 | |||||
LA Premier | 6 | 1 | 0 | 2 | 101 | 80 | 21 | 29 | |||||
Vanguard Red | 6 | 0 | 0 | 3 | 90 | 72 | 18 | 27 | |||||
Newport* | 5 | 0 | 1 | 3 | 88 | 73 | 15 | 25 | |||||
Trojan* | 5 | 0 | 1 | 3 | 101 | 73 | 28 | 25 | |||||
Foothill Club | 5 | 0 | 0 | 4 | 85 | 80 | 5 | 24 | |||||
Rose Bowl | 4 | 0 | 0 | 5 | 91 | 94 | -3 | 21 | |||||
OCWPC | 3 | 0 | 0 | 6 | 93 | 97 | -4 | 18 | |||||
SB Premier | 2 | 0 | 1 | 6 | 93 | 103 | -10 | 16 | |||||
CDM | 0 | 0 | 0 | 9 | 53 | 140 | -87 | 9 | |||||
Newport wins tiebreaker over Trojan due to their head-to-head victory. | |||||||||||||
16U D1B(Updated March 25, 2020) |
|||||||||||||
Team | Regulation Wins | Shootout Wins |
Shootout Losses |
Regulation Losses |
Goals For |
Goals Against |
+/- | Points | |||||
La Jolla United* | 8 | 0 | 0 | 1 | 128 | 62 | 66 | 33 | |||||
Palos Verdes* | 8 | 0 | 0 | 1 | 118 | 58 | 60 | 33 | |||||
Patriot | 6 | 0 | 0 | 3 | 96 | 77 | 19 | 27 | |||||
San Clemente | 5 | 0 | 0 | 4 | 81 | 103 | -22 | 24 | |||||
LAWPC^ | 4 | 0 | 0 | 5 | 108 | 108 | 0 | 21 | |||||
Vanguard^ | 4 | 0 | 0 | 5 | 85 | 84 | 1 | 21 | |||||
Pride^ | 4 | 0 | 0 | 5 | 74 | 86 | -12 | 21 | |||||
South Coast^ | 4 | 0 | 0 | 5 | 72 | 82 | -10 | 21 | |||||
Redlands | 2 | 0 | 0 | 7 | 51 | 111 | -60 | 15 | |||||
South Bay United | 0 | 0 | 0 | 9 | 61 | 103 | -42 | 9 | |||||
* La Jolla United wins tiebreaker over Palos Verdes due to their head-to-head victory. ^ LAWPC and Vanguard are tied amongst goal differential between the four tied teams and LAWPC wins tiebreaker due to their head-to-head victory. ^ Then Pride wins tiebreaker over South Coat due to their head-to-head victory. |
|||||||||||||
16U NorCalFor current NorCal Standings, please visit the NorCal Standings page. |
|||||||||||||
14U D1A(updated March 2, 2020) |
||||||||||
Team | Regulation Wins | Shootout Wins | Shootout Losses | Regulation Losses | Goals For | Goals Against | +/- | POINTS | ||
Vanguard | 6 | 0 | 0 | 0 | 83 | 27 | 56 | 24 | ||
Newport | 4 | 0 | 0 | 2 | 55 | 48 | 7 | 18 | ||
Del Mar |
4 | 0 | 0 | 2 | 50 | 45 | 5 | 18 | ||
LA Premier | 3 | 0 | 0 | 3 | 65 | 66 | -1 | 15 | ||
Trojan | 2 | 0 | 0 | 4 | 43 | 57 | -14 | 12 | ||
OCWPC | 2 | 0 | 0 | 4 | 55 | 65 | -10 | 12 | ||
Rose Bowl | 0 | 0 | 0 | 6 | 33 | 67 | -34 | 6 | ||
14U D1B(updated March 2, 2020) |
||||||||||
Team | Regulation Wins | Shootout Wins | Shootout Losses | Regulation Losses | Goals For | Goals Against | +/- | POINTS | ||
Pride | 5 | 0 | 0 | 1 | 64 | 41 | 23 | 21 | ||
United | 5 | 0 | 0 | 1 | 86 | 38 | 48 | 21 | ||
Foothill Club | 4 | 1 | 0 | 1 | 48 | 48 | 0 | 20 | ||
Palos Verdes | 3 | 0 | 1 | 2 | 47 | 51 | -4 | 16 | ||
San Clemente | 0 | 2 | 0 | 4 | 57 | 83 | -26 | 10 | ||
Huntington Beach | 1 | 0 | 1 | 4 | 47 | 60 | -13 | 10 | ||
LB Shore | 0 | 0 | 1 | 5 | 42 | 72 | -30 | 7 | ||
14U NorCalFor current NorCal Standings, please visit the NorCal Standings page. |
||||||||||
12U D1A(updated March 2, 2020) |
||||||||||
Team | Regulation Wins | Shootout Wins | Shootout Losses | Regulation Losses | Goals For | Goals Against | +/- | POINTS | ||
1 | Newport | 4 | 1 | 0 | 0 | 62 | 39 | 23 | 19 | |
2 | LA Premier | 4 | 0 | 0 | 1 | 72 | 50 | 22 | 17 | |
3 | Vanguard | 3 | 0 | 1 | 1 | 63 | 37 | 26 | 15 | |
4 | Trojan | 1 | 0 | 1 | 3 | 43 | 54 | -11 | 9 | |
5 | Pride | 1 | 0 | 0 | 4 | 28 | 63 | -35 | 8 | |
6 | Rose Bowl | 0 | 1 | 0 | 4 | 54 | 79 | -25 | 7 | |
12U D1B(updated March 2, 2020) |
||||||||||
Team | Regulation Wins | Shootout Wins | Shootout Losses | Regulation Losses | Goals For | Goals Against | +/- | POINTS | ||
Del Mar | 5 | 0 | 0 | 0 | 70 | 31 | 39 | 20 | ||
LB Shore | 4 | 0 | 0 | 1 | 59 | 44 | 15 | 17 | ||
United | 2 | 0 | 0 | 3 | 36 | 34 | 2 | 11 | ||
Foothill Club | 2 | 0 | 0 | 3 | 54 | 48 | 6 | 11 | ||
OCWPC | 2 | 0 | 0 | 3 | 40 | 63 | -23 | 11 | ||
San Clemente | 0 | 0 | 0 | 5 | 2 | 65 | -39 | 5 | ||
12U NorCalFor current NorCal Standings, please visit the NorCal Standings page. |
||||||||||
14s & 12s D2(Updated 02/26/2020 & 03/01/2020) |
||||||||||
Team | Regulation Wins | Shootout Wins | Shootout Losses | Regulation Losses | Goals For | Goals Against | +/- | POINTS | ||
14s | South Bay United | 6 | 0 | 0 | 0 | 96 | 32 | 64 | 24 | |
14s | Imperial | 5 | 0 | 0 | 1 | 89 | 37 | 52 | 21 | |
14s | LA Premier B | 5 | 0 | 0 | 1 | 75 | 31 | 44 | 21 | |
14s | SB Premier | 5 | 0 | 0 | 1 | 89 | 29 | 60 | 21 | |
14s | CDM | 4 | 0 | 0 | 2 | 70 | 53 | 17 | 18 | |
14s | Trojan B | 3 | 0 | 0 | 3 | 35 | 54 | -19 | 15 | |
14s | LAWPC | 2 | 0 | 0 | 4 | 45 | 66 | -21 | 12 | |
14s | LB Shore B | 2 | 0 | 0 | 4 | 37 | 63 | -26 | 12 | |
14s | Foothill Club B | 2 | 0 | 0 | 4 | 39 | 68 | -29 | 12 | |
14s | United B | 1 | 0 | 0 | 5 | 38 | 42 | -4 | 9 | |
14s | Palos Verdes B | 0 | 0 | 0 | 6 | 30 | 88 | -58 | 6 | |
14s | Elite | 0 | 0 | 0 | 6 | 17 | 99 | -82 | 6 | |
12s | South Bay United | 6 | 0 | 0 | 0 | 89 | 35 | 54 | 24 | |
12s | LAWPC | 5 | 0 | 0 | 1 | 85 | 59 | 26 | 21 | |
12s | LA Premier B | 5 | 0 | 0 | 1 | 96 | 48 | 48 | 21 | |
12s | Imperial | 4 | 0 | 0 | 1 | 112 | 68 | 44 | 18 | |
12s | Trojan B | 2 | 0 | 0 | 4 | 62 | 75 | -13 | 12 | |
12s | Palos Verdes | 1 | 0 | 0 | 5 | 70 | 88 | -18 | 9 | |
12s | Elite | 0 | 0 | 0 | 6 | 28 | 117 | -89 | 6 | |
12s | LB Shore B | 0 | 0 | 0 | 4 | 18 | 70 | -52 | 4 | |