Home »
2026 SEASON
Find Your Division
Regional league play runs 12U through 18U, boys and girls, in both regions. Division counts are set each season by how many teams enter, so they differ by age group. Tap a club count to see every club entered in that age group.
| Age | Region | Boys | Girls | Clubs |
|---|---|---|---|---|
| 12U | Southern California | D1 · D2 · D3 | D1 · D2 | 31 clubs |
| 12U | Northern California | D1 · D2 · D3 | D1 · D2 · D3 | 21 clubs |
| 14U | Southern California | D1 · D2 · D3 | D1 · D2 | 34 clubs |
| 14U | Northern California | D1 · D2 · D3 | D1 · D2 · D3 | 27 clubs |
| 16U | Southern California | D1 · D2 · D3 · D4 · D5 | D1 · D2 · D3 | 41 clubs |
| 16U | Northern California | D1 · D2 · D3 | D1 · D2 · D3 | 36 clubs |
| 18U | Southern California | D1 · D2 · D3 · D4 · D5 | D1 · D2 · D3 | 39 clubs |
| 18U | Northern California | D1 · D2 · D3 | D1 · D2 · D3 | 29 clubs |
GOOD TO KNOW
How it works
How the regions differ
Both regions run numbered divisions, and standings are kept per division.
Southern California runs D1 to D3 at 12U and 14U, and as far as D5 at 16U and 18U.
Northern California runs D1, D2 and D3 at every age group.
Super Finals
Schedules & standings
Division structure and club entries reflect the 2026 season as published in the league’s own region sheets. Tell us if anything has changed and we’ll update it.