2019 Standings

 

18U Southern California NORTH

(updated May 11, 2019)

Team Conf. Reg Wins Conf. Reg. Losses Conf. SO Wins Conf. SO. Losses Total Reg. Wins Total Reg. Losses Total SO Wins Total SO Losses Goals For Goals Against +/- Points
1 Trojan 14 1 1 0 21 1 3 0 301 198 103 94
2 LA Premier
12 3 1 0 19 4 1 1 326 192 134 85
3 SB 805   9 5 1 1 14 9 1 1 281 251 30 70
4 Pride 9 5 0 2 12 10 0 3 261 231 30 64
5 SB Premier 8 7 0 1 12 11 1 1 260 281 -21 64
6 Foothill Club 8 5 2 1 11 11 2 1 231 206 25 63
7 LAWPC  4 11 0 1 5 18 1 1 120 238 -118 43
8 Palos Verdes 1 13 2 0 1 22 2 0 156 318 -162 32
9 South Bay United 
0 15 0 1 1 22 1 1 146 285 -139 31

18U Southern California  SOUTH

(updated May 11, 2019)

Team Conf. Reg Wins Conf. Reg. Losses Conf. SO Wins Conf. SO. Losses Total Reg. Wins Total Reg. Losses Total SO Wins Total SO Losses Goals For Goals Against +/- Points
1 OCWPC 13 2 0 1 20 3 0 2 332 193 139 87
2 Vanguard 10 4 0 2 18 5 0 2 276 175 101 81
3 Newport  8 5 3 0 14 6 5 0 244 196 48 77
4 Vanguard Red
11 5 0 0 16 9 0 0 239 207 22 73
5 San Clemente
9 7 0 0 14 11 0 0 260 223 37 67
6 AETOS 6 7 2 1 12 10 2 1 227 207 20 66
7 Del Mar 6 8 1 1 10 12 1 2 271 241 30 59
8 CDM 2 14 0 0 3 20 0 2 188 311 -123 36
9 Redlands 1 14 0 1 2 21 0 2 113 279 -166 33

 

16U Southern California NORTH

(updated May 22, 2019)

Team Conf. Reg Wins Conf. Reg. Losses Conf. SO Wins Conf. SO. Losses Total Reg. Wins Total Reg. Losses Total SO Wins Total SO Losses Goals For Goals Against +/- Points
1 Trojan 15 0 0 1 22 1 1 1 298 114 184 94
2 Rose Bowl
13 1 2 0 19 4 2 0 251 173 78 86
3 LA Premier 9 7 0 0 14 1 0 0 287 247 40 67
4 SB 805
7 7 1 1 11 12 1 1 219 241 -22 61
5 Foothill Club 6 9 0 1 10 12 0 3 229 221 8 58
6 SB Premier 8 7 0 1 10 14 0 1 223 247 -24 56
7 Pride 5 11 0 0 9 16 0 0 237 273 -36 52
8 LAWPC 3 13 0 0 7 17 1 0 188 289 -101 48
9 South Bay United 2 13 1 0 4 19 q 0 159 250 -91 41

16U Southern California  SOUTH

(updated May 22, 2019)

Team Conf. Reg Wins Conf. Reg. Losses Conf. SO Wins Conf. SO. Losses Total Reg. Wins Total Reg. Losses Total SO Wins Total SO Losses Goals For Goals Against +/- Points
1 Vanguard
15 1 0 0 20 5 0 0 277 176 101 85
2 Palos Verdes
11 4 0 1 17 7 1 1 235 166 69 77
3 Del Mar   9 6 1 0 15 8 0 0 245 177 68 74
4 OCWPC 9 5 1 1 14 8 2 2 170 125 45 71
5 CDM 9 6 0 1 13 11 1 1 194 197 -3 65
6 Newport 6 9 1 0 12 11 1 1 159 152 7 64
7 Redlands 7 9 0 0 12 13 0 0 187 194 -7 61
8 Vanguard Red 2 14 0 0 2 21 1 1 85 279 -194 34
9 San Clemente 1 15 0 0 2 23 0 0 127 256 -129 31

 

14U Southern California

(updated May 19, 2019)

Team Regulation Wins Shootout Wins Shootout Losses Regulation Losses Goals For Goals Against +/- POINTS
1 Foothill Club 10 0 1 2 137 91 46 44
2 LA Premier 10 0 1 2 158 124 34 44
3 Newport
9 1 0 3 153 86 67 42
4 Rose Bowl 9 0 1 3 136 80 56 41
5 Del Mar 9 0 0 4 167 104 63 40
6 Palos Verdes 9 0 0 4 138 104 34 40
7 Vanguard 8 0 0 5 129 88 53 37
8 OCWPC
7 0 0 6 134 110 24 34
9 Trojan 6 1 0 6 110 103 15 33
10 LB Shore 5 1 0 7 95 122 7 30
11 San Clemente 3 0 0 10 80 152 -27 22
12 South Bay United 2 0 0 11 85 172 -87 19
13 Pride 1 0 0 12 82 163 -81 16
14 United 0 0 0 13 66 171 -105 13

12U Southern California

(updated May 19 2019)

Team Regulation Wins Shootout Wins Shootout Losses Regulation Losses Goals For Goals Against +/- POINTS
1 Newport 10 0 0 1 120 61 59 41
2 Pride  9 0 0 2 143 79 64 38
3 LA Premier 9 0 0 2 143 74 69 38
4 Vanguard 7 1 1 2 95 54 41 35
5 Foothill Club 7 0 0 4 110 88 22 32
6 Rose Bowl 6 0 1 4 114 81 33 30
7 Trojan 5 0 0 6 92 69 23 26
8 Huntington Beach 4 1 0 6 96 76 20 25
9 Del Mar 4 0 0 7 86 110 -24 23
10 OCWPC 2 0 0 9 81 128 -47 17
11 United 1 0 0 10 41 161 -120 14
10 Palos Verdes 0 0 0 11 26 167 -141 11

Futures D2 FINAL STANDINGS

(updated May 1, 2019)

Team Regulation Wins Shootout Wins Shootout Losses Regulation Losses Goals For Goals Against +/- POINTS
12s Foothill Club B      8 0 0 2  106 62 44 34
12s LB Shore   6 0 0 4  94 63 31 28
12s Trojan B 5 0 0 5 89 85 4 25
12s LA Premier B 0 0 0 10 36 114 -78 10
14s LA Premier B 8 0 0 2 143 58 85 34
14s Foothill Club B  8 0 0 2  109 56 53  34
14s Rancho Tsunami 7 0 0 3  99 70 29  31
14s United B 4 0 0 6  64 102 -38  22
14s LB Shore B 2 0 0 8  58 121 -63  16
14s Trojan B 1 0 0 9  57 123 -66  13

Kap7